The provider of all cookies as mentioned below is .
Necessary cookies
They contribute to the basic functions of the site, such as navigation and accessing different pages. The Necessary Cookies are as their name states, necessary for the site to work.
PIX_COOKIES_STATISTICAL
- Purpose: Cookie for the user's selection on statistical cookies.
- Expiry: 30 days
- Type: HTTP
PIX_COOKIES_NECESSARY
- Purpose: Cookie for the use of necessary cookies.
- Expiry: 30 days
- Type: HTTP
PIX_COOKIES_FUNCTIONAL
- Purpose: Cookie for the user's selection on functional cookies.
- Expiry: 30 days
- Type: HTTP
PIX_COOKIES_CONSENT
- Purpose: Cookie for toggling the cookie dialog.
- Expiry: 30 days
- Type: HTTP
Functional cookies
Used for the proper and smooth operation of the site and allow the site to "remember" your selections. These cookies do not collect information that could be used for marketing purposes or for memorizing the websites you have visited.
Statistical cookies
Used to improve your navigation on our site and enable us to understand if you have a problem and if we need to improve our design and functionality. At the same time, they are also used to generate reports about the performance of our site. They do not collect information that could identify your identity.
Statistical cookies include google analytics and hotjars, more information on their operation which you can see below. By enabling / disabling cookies statistics, you enable / disable both google analytics and hotjars
Google Analytics
This website uses Google Analytics, a web analytics service provided by Google, Inc. (Google). Google uses the data that collected to monitor and review the use of our Service, compile activity reports, and share them with other Google services. Google may use the data that collected to integrate and personalize ads on its own ad network.
You can prevent the collection of your data by Google Analytics by clicking on the following link.
Hotjar
Hotjar is an analytics service provided by Hotjar Ltd. Hotjar uses heat maps to display the areas of a page where users most frequently move the mouse or click which helps us understand specific points of interest. During analysis the user’s personal details are by no means identified in any way. We additionally might use Hotjar’s online survey service, which allows us to ask users questions directly and collect anonymous answers. Both of these services rely on statistical cookies.
You can prevent the collection of your data by Hotjar by clicking on the following link.
Name | Description | Duration | Data type |
_hjClosedSurveyInvites | Hotjar cookie that is set once a visitor interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. | 365 days | Boolean true/false |
_hjDonePolls | Hotjar cookie that is set once a visitor completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | 365 days | Boolean true/false |
_hjMinimizedPolls | Hotjar cookie that is set once a visitor minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the visitor navigates through your site. | 365 days | Boolean true/false |
_hjShownFeedbackMessage | Hotjar cookie that is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the visitor navigates to another page where it is set to show. | 365 days | Boolean true/false |
_hjid | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days | UUID |
_hjRecordingLastActivity | This should be found in Session storage (as opposed to cookies). This gets updated when a visitor recording starts and when data is sent through the WebSocket (the visitor performs an action that Hotjar records). | Session | Numerical Value (Timestamp) |
_hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session | Boolean true/false |
_hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session | Hash |
_hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | Session | JSON |
_hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Under 100ms | Boolean true/false |
_hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | 30 minutes | Boolean true/false |
_hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | 30 minutes | Boolean true/false |
_hjAbsoluteSessionInProgress | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 Minutes | Boolean true/false |
_hjFirstSeen | This is set to identify a new user's first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session | Boolean true/false |
hjViewportId | This stores information about the user viewport such as size and dimensions. | Session | UUID |
_hjRecordingEnabled | This is added when a Recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Session | Boolean true/false |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
Hide details